MetaQuotes Software Corp.
| Account: 1129606 |
Name: HedgeTrader |
Currency: USD |
2009 January 22, 10:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6756169 | 2008.10.28 14:40 | balance | Deposit | 15 000.00 |
| 6756181 | 2008.10.28 14:41 | buy | 2.00 | usdchf | 1.1585 | 0.0000 | 0.0000 | 2008.10.28 19:32 | 1.1583 | 0.00 | 0.00 | 0.00 | -34.53 |
| 6756184 | 2008.10.28 14:41 | buy | 1.90 | eurusd | 1.2547 | 0.0000 | 0.0000 | 2008.10.28 19:32 | 1.2554 | 0.00 | 0.00 | 0.00 | 133.00 |
| 6758424 | 2008.10.28 19:33 | buy | 1.90 | eurusd | 1.2562 | 0.0000 | 0.0000 | 2008.10.28 19:45 | 1.2566 | 0.00 | 0.00 | 0.00 | 76.00 |
| 6758426 | 2008.10.28 19:33 | buy | 2.00 | usdchf | 1.1588 | 0.0000 | 0.0000 | 2008.10.28 19:45 | 1.1591 | 0.00 | 0.00 | 0.00 | 51.76 |
| 6758495 | 2008.10.28 19:45 | buy | 1.90 | eurusd | 1.2569 | 0.0000 | 0.0000 | 2008.10.28 19:51 | 1.2577 | 0.00 | 0.00 | 0.00 | 152.00 |
| 6758496 | 2008.10.28 19:46 | buy | 2.00 | usdchf | 1.1596 | 0.0000 | 0.0000 | 2008.10.28 19:51 | 1.1595 | 0.00 | 0.00 | 0.00 | -17.25 |
| 6758523 | 2008.10.28 19:51 | buy | 1.90 | eurusd | 1.2581 | 0.0000 | 0.0000 | 2008.10.28 19:54 | 1.2610 | 0.00 | 0.00 | 0.00 | 551.00 |
| 6758524 | 2008.10.28 19:51 | buy | 2.00 | usdchf | 1.1608 | 0.0000 | 0.0000 | 2008.10.28 19:54 | 1.1583 | 0.00 | 0.00 | 0.00 | -431.67 |
| 6758560 | 2008.10.28 19:54 | buy | 1.90 | eurusd | 1.2624 | 0.0000 | 0.0000 | 2008.10.28 20:21 | 1.2655 | 0.00 | 0.00 | 0.00 | 589.00 |
| 6758563 | 2008.10.28 19:54 | buy | 2.00 | usdchf | 1.1598 | 0.0000 | 0.0000 | 2008.10.28 20:21 | 1.1576 | 0.00 | 0.00 | 0.00 | -380.10 |
| 6758783 | 2008.10.28 20:21 | buy | 2.00 | usdchf | 1.1584 | 0.0000 | 0.0000 | 2008.10.28 20:58 | 1.1566 | 0.00 | 0.00 | 0.00 | -311.26 |
| 6758789 | 2008.10.28 20:21 | buy | 1.90 | eurusd | 1.2672 | 0.0000 | 0.0000 | 2008.10.28 20:58 | 1.2698 | 0.00 | 0.00 | 0.00 | 494.00 |
| 6758997 | 2008.10.28 20:58 | buy | 1.90 | eurusd | 1.2699 | 0.0000 | 0.0000 | 2008.10.28 21:17 | 1.2711 | 0.00 | 0.00 | 0.00 | 228.00 |
| 6758999 | 2008.10.28 20:59 | buy | 2.00 | usdchf | 1.1573 | 0.0000 | 0.0000 | 2008.10.28 21:18 | 1.1565 | 0.00 | 0.00 | 0.00 | -138.35 |
| 6759124 | 2008.10.28 21:18 | buy | 1.90 | eurusd | 1.2713 | 0.0000 | 0.0000 | 2008.10.28 21:24 | 1.2723 | 0.00 | 0.00 | 0.00 | 190.00 |
| 6759125 | 2008.10.28 21:18 | buy | 2.00 | usdchf | 1.1570 | 0.0000 | 0.0000 | 2008.10.28 21:23 | 1.1558 | 0.00 | 0.00 | 0.00 | -207.65 |
| 6759155 | 2008.10.28 21:24 | buy | 1.90 | eurusd | 1.2727 | 0.0000 | 0.0000 | 2008.10.28 22:42 | 1.2753 | 0.00 | 0.00 | 0.00 | 494.00 |
| 6759156 | 2008.10.28 21:24 | buy | 2.00 | usdchf | 1.1566 | 0.0000 | 0.0000 | 2008.10.28 22:43 | 1.1548 | 0.00 | 0.00 | 0.00 | -311.74 |
| 6759523 | 2008.10.28 22:43 | buy | 1.90 | eurusd | 1.2756 | 0.0000 | 0.0000 | 2008.10.28 22:49 | 1.2767 | 0.00 | 0.00 | 0.00 | 209.00 |
| 6759527 | 2008.10.28 22:43 | buy | 2.00 | usdchf | 1.1553 | 0.0000 | 0.0000 | 2008.10.28 22:49 | 1.1545 | 0.00 | 0.00 | 0.00 | -138.59 |
| 6759571 | 2008.10.28 22:49 | buy | 1.90 | eurusd | 1.2770 | 0.0000 | 0.0000 | 2008.10.28 23:00 | 1.2786 | 0.00 | 0.00 | 0.00 | 304.00 |
| 6759573 | 2008.10.28 22:50 | buy | 2.00 | usdchf | 1.1549 | 0.0000 | 0.0000 | 2008.10.28 22:59 | 1.1540 | 0.00 | 0.00 | 0.00 | -155.98 |
| 6759652 | 2008.10.28 23:00 | buy | 1.90 | eurusd | 1.2783 | 0.0000 | 0.0000 | 2008.10.28 23:55 | 1.2795 | 0.00 | 0.00 | 0.00 | 228.00 |
| 6759653 | 2008.10.28 23:00 | buy | 2.00 | usdchf | 1.1546 | 0.0000 | 0.0000 | 2008.10.28 23:55 | 1.1539 | 0.00 | 0.00 | 0.00 | -121.33 |
| 6759893 | 2008.10.28 23:55 | buy | 1.90 | eurusd | 1.2801 | 0.0000 | 0.0000 | 2008.10.28 23:57 | 1.2821 | 0.00 | 0.00 | 0.00 | 380.00 |
| 6759895 | 2008.10.28 23:55 | buy | 2.00 | usdchf | 1.1541 | 0.0000 | 0.0000 | 2008.10.28 23:57 | 1.1513 | 0.00 | 0.00 | 0.00 | -486.41 |
| 6759928 | 2008.10.28 23:58 | buy | 1.90 | eurusd | 1.2830 | 0.0000 | 0.0000 | 2008.10.29 15:18 | 1.2926 | 0.00 | 0.00 | 6.27 | 1 824.00 |
| 6759934 | 2008.10.28 23:58 | buy | 2.00 | usdchf | 1.1524 | 0.0000 | 0.0000 | 2008.10.29 15:19 | 1.1420 | 0.00 | 0.00 | -2.43 | -1 821.37 |
| 6767692 | 2008.10.29 15:19 | buy | 1.90 | eurusd | 1.2927 | 0.0000 | 0.0000 | 2008.10.30 01:51 | 1.3060 | 0.00 | 0.00 | 18.81 | 2 527.00 |
| 6767696 | 2008.10.29 15:19 | buy | 2.00 | usdchf | 1.1424 | 0.0000 | 0.0000 | 2008.10.30 01:51 | 1.1292 | 0.00 | 0.00 | -7.43 | -2 337.94 |
| 6772160 | 2008.10.30 01:51 | buy | 1.90 | eurusd | 1.3066 | 0.0000 | 0.0000 | 2008.10.30 02:06 | 1.3100 | 0.00 | 0.00 | 0.00 | 646.00 |
| 6772161 | 2008.10.30 01:51 | buy | 2.00 | usdchf | 1.1298 | 0.0000 | 0.0000 | 2008.10.30 02:06 | 1.1264 | 0.00 | 0.00 | 0.00 | -603.69 |
| 6772326 | 2008.10.30 02:07 | buy | 1.90 | eurusd | 1.3105 | 0.0000 | 0.0000 | 2008.10.30 02:14 | 1.3117 | 0.00 | 0.00 | 0.00 | 228.00 |
| 6772328 | 2008.10.30 02:07 | buy | 2.00 | usdchf | 1.1276 | 0.0000 | 0.0000 | 2008.10.30 02:14 | 1.1273 | 0.00 | 0.00 | 0.00 | -53.22 |
| 6772389 | 2008.10.30 02:14 | buy | 1.90 | eurusd | 1.3120 | 0.0000 | 0.0000 | 2008.10.30 02:15 | 1.3131 | 0.00 | 0.00 | 0.00 | 209.00 |
| 6772394 | 2008.10.30 02:14 | buy | 2.00 | usdchf | 1.1280 | 0.0000 | 0.0000 | 2008.10.30 02:15 | 1.1273 | 0.00 | 0.00 | 0.00 | -124.19 |
| 6772432 | 2008.10.30 02:15 | buy | 2.00 | usdchf | 1.1281 | 0.0000 | 0.0000 | 2008.10.30 02:17 | 1.1284 | 0.00 | 0.00 | 0.00 | 53.17 |
| 6772434 | 2008.10.30 02:15 | buy | 1.90 | eurusd | 1.3134 | 0.0000 | 0.0000 | 2008.10.30 02:16 | 1.3132 | 0.00 | 0.00 | 0.00 | -38.00 |
| 6772443 | 2008.10.30 02:17 | buy | 1.90 | eurusd | 1.3130 | 0.0000 | 0.0000 | 2008.10.30 02:18 | 1.3157 | 0.00 | 0.00 | 0.00 | 513.00 |
| 6772444 | 2008.10.30 02:17 | buy | 2.00 | usdchf | 1.1290 | 0.0000 | 0.0000 | 2008.10.30 02:18 | 1.1270 | 0.00 | 0.00 | 0.00 | -354.92 |
| 6772473 | 2008.10.30 02:18 | buy | 2.00 | usdchf | 1.1272 | 0.0000 | 0.0000 | 2008.10.30 03:37 | 1.1247 | 0.00 | 0.00 | 0.00 | -444.56 |
| 6772488 | 2008.10.30 02:18 | buy | 1.90 | eurusd | 1.3178 | 0.0000 | 0.0000 | 2008.10.30 03:36 | 1.3208 | 0.00 | 0.00 | 0.00 | 570.00 |
| 6773007 | 2008.10.30 03:37 | buy | 1.90 | eurusd | 1.3222 | 0.0000 | 0.0000 | 2008.10.30 03:38 | 1.3227 | 0.00 | 0.00 | 0.00 | 95.00 |
| 6773011 | 2008.10.30 03:37 | buy | 2.00 | usdchf | 1.1252 | 0.0000 | 0.0000 | 2008.10.30 03:38 | 1.1252 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6773039 | 2008.10.30 03:39 | buy | 2.00 | usdchf | 1.1261 | 0.0000 | 0.0000 | 2008.10.30 03:42 | 1.1209 | 0.00 | 0.00 | 0.00 | -927.83 |
| 6773044 | 2008.10.30 03:39 | buy | 1.90 | eurusd | 1.3229 | 0.0000 | 0.0000 | 2008.10.30 03:42 | 1.3283 | 0.00 | 0.00 | 0.00 | 1 026.00 |
| 6773094 | 2008.10.30 03:42 | buy | 1.90 | eurusd | 1.3285 | 0.0000 | 0.0000 | 2008.11.04 16:37 | 1.2937 | 0.00 | 0.00 | 18.81 | -6 612.00 |
| 6773108 | 2008.10.30 03:42 | buy | 2.00 | usdchf | 1.1222 | 0.0000 | 0.0000 | 2008.11.04 16:38 | 1.1602 | 0.00 | 0.00 | -7.24 | 6 550.59 |
| 6829186 | 2008.11.04 16:38 | buy | 1.90 | eurusd | 1.2945 | 0.0000 | 0.0000 | 2008.11.04 17:09 | 1.2981 | 0.00 | 0.00 | 0.00 | 684.00 |
| 6829206 | 2008.11.04 16:39 | buy | 2.00 | usdchf | 1.1618 | 0.0000 | 0.0000 | 2008.11.04 17:09 | 1.1579 | 0.00 | 0.00 | 0.00 | -673.63 |
| 6829767 | 2008.11.04 17:09 | buy | 2.00 | usdchf | 1.1583 | 0.0000 | 0.0000 | 2008.11.04 17:20 | 1.1592 | 0.00 | 0.00 | 0.00 | 155.28 |
| 6829770 | 2008.11.04 17:09 | buy | 1.90 | eurusd | 1.2990 | 0.0000 | 0.0000 | 2008.11.04 17:20 | 1.2985 | 0.00 | 0.00 | 0.00 | -95.00 |
| 6829925 | 2008.11.04 17:21 | buy | 1.90 | eurusd | 1.2989 | 0.0000 | 0.0000 | 2008.11.04 17:32 | 1.2993 | 0.00 | 0.00 | 0.00 | 76.00 |
| 6829930 | 2008.11.04 17:21 | buy | 2.00 | usdchf | 1.1600 | 0.0000 | 0.0000 | 2008.11.04 17:32 | 1.1601 | 0.00 | 0.00 | 0.00 | 17.24 |
| 6830074 | 2008.11.04 17:32 | buy | 1.90 | eurusd | 1.2997 | 0.0000 | 0.0000 | 2008.11.04 17:46 | 1.2977 | 0.00 | 0.00 | 0.00 | -380.00 |
| 6830077 | 2008.11.04 17:32 | buy | 2.00 | usdchf | 1.1608 | 0.0000 | 0.0000 | 2008.11.04 17:46 | 1.1632 | 0.00 | 0.00 | 0.00 | 412.65 |
| 6830283 | 2008.11.04 17:46 | buy | 1.90 | eurusd | 1.2980 | 0.0000 | 0.0000 | 2008.11.04 17:50 | 1.2996 | 0.00 | 0.00 | 0.00 | 304.00 |
| 6830286 | 2008.11.04 17:46 | buy | 2.00 | usdchf | 1.1629 | 0.0000 | 0.0000 | 2008.11.04 17:50 | 1.1620 | 0.00 | 0.00 | 0.00 | -154.91 |
| 6830325 | 2008.11.04 17:50 | buy | 2.00 | usdchf | 1.1629 | 0.0000 | 0.0000 | 2008.11.04 17:57 | 1.1623 | 0.00 | 0.00 | 0.00 | -103.24 |
| 6830331 | 2008.11.04 17:50 | buy | 1.90 | eurusd | 1.3004 | 0.0000 | 0.0000 | 2008.11.04 17:57 | 1.3014 | 0.00 | 0.00 | 0.00 | 190.00 |
| 6830437 | 2008.11.04 17:57 | buy | 1.90 | eurusd | 1.3021 | 0.0000 | 0.0000 | 2008.11.05 16:15 | 1.3067 | 0.00 | 0.00 | 6.27 | 874.00 |
| 6830439 | 2008.11.04 17:57 | buy | 2.00 | usdchf | 1.1630 | 0.0000 | 0.0000 | 2008.11.05 16:16 | 1.1577 | 0.00 | 0.00 | -2.41 | -915.61 |
| 6843965 | 2008.11.05 16:16 | buy | 1.90 | eurusd | 1.3069 | 0.0000 | 0.0000 | 2008.11.05 16:18 | 1.3092 | 0.00 | 0.00 | 0.00 | 437.00 |
| 6843970 | 2008.11.05 16:16 | buy | 2.00 | usdchf | 1.1586 | 0.0000 | 0.0000 | 2008.11.05 16:18 | 1.1566 | 0.00 | 0.00 | 0.00 | -345.84 |
| 6844047 | 2008.11.05 16:18 | buy | 1.90 | eurusd | 1.3094 | 0.0000 | 0.0000 | 2008.11.05 16:32 | 1.3103 | 0.00 | 0.00 | 0.00 | 171.00 |
| 6844050 | 2008.11.05 16:18 | buy | 2.00 | usdchf | 1.1573 | 0.0000 | 0.0000 | 2008.11.05 16:32 | 1.1571 | 0.00 | 0.00 | 0.00 | -34.57 |
| 6844270 | 2008.11.05 16:32 | buy | 1.90 | eurusd | 1.3106 | 0.0000 | 0.0000 | 2008.11.19 15:18 | 1.2746 | 0.00 | 0.00 | 87.78 | -6 840.00 |
| 6844272 | 2008.11.05 16:32 | buy | 2.00 | usdchf | 1.1578 | 0.0000 | 0.0000 | 2008.11.19 15:19 | 1.1982 | 0.00 | 0.00 | -33.17 | 6 743.45 |
| 6954444 | 2008.11.19 15:19 | buy | 1.90 | eurusd | 1.2761 | 0.0000 | 0.0000 | 2008.11.19 15:31 | 1.2754 | 0.00 | 0.00 | 0.00 | -133.00 |
| 6954452 | 2008.11.19 15:19 | buy | 2.00 | usdchf | 1.1990 | 0.0000 | 0.0000 | 2008.11.19 15:31 | 1.2005 | 0.00 | 0.00 | 0.00 | 249.90 |
| 6954698 | 2008.11.19 15:31 | buy | 1.90 | eurusd | 1.2753 | 0.0000 | 0.0000 | 2008.11.19 15:37 | 1.2776 | 0.00 | 0.00 | 0.00 | 437.00 |
| 6954706 | 2008.11.19 15:31 | buy | 2.00 | usdchf | 1.2014 | 0.0000 | 0.0000 | 2008.11.19 15:37 | 1.1993 | 0.00 | 0.00 | 0.00 | -350.20 |
| 6954820 | 2008.11.19 15:37 | buy | 2.00 | usdchf | 1.1996 | 0.0000 | 0.0000 | 2008.11.21 10:59 | 1.2197 | 0.00 | 0.00 | -9.22 | 3 295.89 |
| 6954827 | 2008.11.19 15:37 | buy | 1.90 | eurusd | 1.2782 | 0.0000 | 0.0000 | 2008.11.21 10:59 | 1.2605 | 0.00 | 0.00 | 25.08 | -3 363.00 |
| 6974428 | 2008.11.21 11:00 | buy | 1.90 | eurusd | 1.2607 | 0.0000 | 0.0000 | 2008.11.21 11:04 | 1.2623 | 0.00 | 0.00 | 0.00 | 304.00 |
| 6974448 | 2008.11.21 11:00 | buy | 2.00 | usdchf | 1.2204 | 0.0000 | 0.0000 | 2008.11.21 11:04 | 1.2191 | 0.00 | 0.00 | 0.00 | -213.27 |
| 6974505 | 2008.11.21 11:04 | buy | 1.90 | eurusd | 1.2626 | 0.0000 | 0.0000 | 2008.11.24 00:28 | 1.2630 | 0.00 | 0.00 | 6.27 | 76.00 |
| 6974519 | 2008.11.21 11:05 | buy | 2.00 | usdchf | 1.2200 | 0.0000 | 0.0000 | 2008.11.24 00:28 | 1.2201 | 0.00 | 0.00 | -2.29 | 16.39 |
| 6980486 | 2008.11.24 00:28 | buy | 1.90 | eurusd | 1.2632 | 0.0000 | 0.0000 | 2008.11.24 00:38 | 1.2648 | 0.00 | 0.00 | 0.00 | 304.00 |
| 6980487 | 2008.11.24 00:28 | buy | 2.00 | usdchf | 1.2205 | 0.0000 | 0.0000 | 2008.11.24 00:38 | 1.2189 | 0.00 | 0.00 | 0.00 | -262.53 |
| 6980588 | 2008.11.24 00:38 | buy | 1.90 | eurusd | 1.2650 | 0.0000 | 0.0000 | 2008.11.24 11:21 | 1.2667 | 0.00 | 0.00 | 0.00 | 323.00 |
| 6980590 | 2008.11.24 00:38 | buy | 2.00 | usdchf | 1.2192 | 0.0000 | 0.0000 | 2008.11.24 11:21 | 1.2180 | 0.00 | 0.00 | 0.00 | -197.04 |
| 6986206 | 2008.11.24 11:21 | buy | 1.90 | eurusd | 1.2670 | 0.0000 | 0.0000 | 2008.11.24 13:09 | 1.2708 | 0.00 | 0.00 | 0.00 | 722.00 |
| 6986207 | 2008.11.24 11:22 | buy | 2.00 | usdchf | 1.2183 | 0.0000 | 0.0000 | 2008.11.24 13:09 | 1.2145 | 0.00 | 0.00 | 0.00 | -625.77 |
| 6987602 | 2008.11.24 13:09 | buy | 2.00 | usdchf | 1.2147 | 0.0000 | 0.0000 | 2008.11.24 13:38 | 1.2119 | 0.00 | 0.00 | 0.00 | -462.08 |
| 6987608 | 2008.11.24 13:10 | buy | 1.90 | eurusd | 1.2714 | 0.0000 | 0.0000 | 2008.11.24 13:38 | 1.2739 | 0.00 | 0.00 | 0.00 | 475.00 |
| 6988027 | 2008.11.24 13:39 | buy | 1.90 | eurusd | 1.2744 | 0.0000 | 0.0000 | 2008.11.24 14:00 | 1.2778 | 0.00 | 0.00 | 0.00 | 646.00 |
| 6988032 | 2008.11.24 13:39 | buy | 2.00 | usdchf | 1.2129 | 0.0000 | 0.0000 | 2008.11.24 14:00 | 1.2092 | 0.00 | 0.00 | 0.00 | -611.97 |
| 6988368 | 2008.11.24 14:00 | buy | 1.90 | eurusd | 1.2784 | 0.0000 | 0.0000 | 2008.11.24 16:28 | 1.2871 | 0.00 | 0.00 | 0.00 | 1 653.00 |
| 6988380 | 2008.11.24 14:00 | buy | 2.00 | usdchf | 1.2098 | 0.0000 | 0.0000 | 2008.11.24 16:29 | 1.2002 | 0.00 | 0.00 | 0.00 | -1 599.73 |
| 6990339 | 2008.11.24 16:29 | buy | 1.90 | eurusd | 1.2874 | 0.0000 | 0.0000 | 2008.11.24 21:30 | 1.2921 | 0.00 | 0.00 | 0.00 | 893.00 |
| 6990341 | 2008.11.24 16:29 | buy | 2.00 | usdchf | 1.2005 | 0.0000 | 0.0000 | 2008.11.24 21:30 | 1.1955 | 0.00 | 0.00 | 0.00 | -836.47 |
| 6992136 | 2008.11.24 21:30 | buy | 1.90 | eurusd | 1.2924 | 0.0000 | 0.0000 | 2008.11.24 22:56 | 1.2937 | 0.00 | 0.00 | 0.00 | 247.00 |
| 6992137 | 2008.11.24 21:30 | buy | 2.00 | usdchf | 1.1957 | 0.0000 | 0.0000 | 2008.11.24 22:56 | 1.1952 | 0.00 | 0.00 | 0.00 | -83.67 |
| 6992362 | 2008.11.24 22:56 | buy | 1.90 | eurusd | 1.2942 | 0.0000 | 0.0000 | 2008.11.25 09:33 | 1.2900 | 0.00 | 0.00 | 6.27 | -798.00 |
| 6992364 | 2008.11.24 22:56 | buy | 2.00 | usdchf | 1.1953 | 0.0000 | 0.0000 | 2008.11.25 09:33 | 1.2003 | 0.00 | 0.00 | -2.35 | 833.13 |
| 6995815 | 2008.11.25 09:33 | buy | 1.90 | eurusd | 1.2901 | 0.0000 | 0.0000 | 2008.11.25 14:38 | 1.2938 | 0.00 | 0.00 | 0.00 | 703.00 |
| 6995816 | 2008.11.25 09:33 | buy | 2.00 | usdchf | 1.2015 | 0.0000 | 0.0000 | 2008.11.25 14:38 | 1.1973 | 0.00 | 0.00 | 0.00 | -701.58 |
| 6998624 | 2008.11.25 14:38 | buy | 1.90 | eurusd | 1.2943 | 0.0000 | 0.0000 | 2008.11.25 14:44 | 1.2996 | 0.00 | 0.00 | 0.00 | 1 007.00 |
| 6998635 | 2008.11.25 14:39 | buy | 2.00 | usdchf | 1.1984 | 0.0000 | 0.0000 | 2008.11.25 14:44 | 1.1930 | 0.00 | 0.00 | 0.00 | -905.28 |
| 6998804 | 2008.11.25 14:45 | buy | 1.90 | eurusd | 1.3000 | 0.0000 | 0.0000 | 2008.12.08 07:21 | 1.2813 | 0.00 | 0.00 | 81.51 | -3 553.00 |
| 6998824 | 2008.11.25 14:45 | buy | 2.00 | usdchf | 1.1941 | 0.0000 | 0.0000 | 2008.12.08 07:21 | 1.2162 | 0.00 | 0.00 | -30.24 | 3 634.27 |
| 7072167 | 2008.12.08 07:21 | buy | 1.90 | eurusd | 1.2816 | 0.0000 | 0.0000 | 2008.12.08 08:32 | 1.2833 | 0.00 | 0.00 | 0.00 | 323.00 |
| 7072168 | 2008.12.08 07:21 | buy | 2.00 | usdchf | 1.2167 | 0.0000 | 0.0000 | 2008.12.08 08:32 | 1.2147 | 0.00 | 0.00 | 0.00 | -329.30 |
| 7073253 | 2008.12.08 08:32 | buy | 1.90 | eurusd | 1.2836 | 0.0000 | 0.0000 | 2008.12.08 08:50 | 1.2862 | 0.00 | 0.00 | 0.00 | 494.00 |
| 7073255 | 2008.12.08 08:32 | buy | 2.00 | usdchf | 1.2151 | 0.0000 | 0.0000 | 2008.12.08 08:50 | 1.2128 | 0.00 | 0.00 | 0.00 | -379.29 |
| 7073592 | 2008.12.08 08:50 | buy | 1.90 | eurusd | 1.2860 | 0.0000 | 0.0000 | 2008.12.08 08:52 | 1.2868 | 0.00 | 0.00 | 0.00 | 152.00 |
| 7073597 | 2008.12.08 08:50 | buy | 2.00 | usdchf | 1.2131 | 0.0000 | 0.0000 | 2008.12.08 08:52 | 1.2120 | 0.00 | 0.00 | 0.00 | -181.52 |
| 7073664 | 2008.12.08 08:53 | buy | 1.90 | eurusd | 1.2871 | 0.0000 | 0.0000 | 2008.12.08 09:10 | 1.2886 | 0.00 | 0.00 | 0.00 | 285.00 |
| 7073667 | 2008.12.08 08:53 | buy | 2.00 | usdchf | 1.2123 | 0.0000 | 0.0000 | 2008.12.08 09:09 | 1.2108 | 0.00 | 0.00 | 0.00 | -247.77 |
| 7074009 | 2008.12.08 09:10 | buy | 2.00 | usdchf | 1.2116 | 0.0000 | 0.0000 | 2008.12.09 16:33 | 1.2122 | 0.00 | 0.00 | -2.32 | 98.99 |
| 7074014 | 2008.12.08 09:10 | buy | 1.90 | eurusd | 1.2891 | 0.0000 | 0.0000 | 2008.12.09 16:33 | 1.2885 | 0.00 | 0.00 | 6.27 | -114.00 |
| 7086424 | 2008.12.09 16:33 | buy | 1.90 | eurusd | 1.2889 | 0.0000 | 0.0000 | 2008.12.09 17:33 | 1.2931 | 0.00 | 0.00 | 0.00 | 798.00 |
| 7086427 | 2008.12.09 16:33 | buy | 2.00 | usdchf | 1.2128 | 0.0000 | 0.0000 | 2008.12.09 17:33 | 1.2085 | 0.00 | 0.00 | 0.00 | -711.63 |
| 7086772 | 2008.12.09 17:33 | buy | 1.90 | eurusd | 1.2931 | 0.0000 | 0.0000 | 2008.12.09 18:13 | 1.2973 | 0.00 | 0.00 | 0.00 | 798.00 |
| 7086773 | 2008.12.09 17:34 | buy | 2.00 | usdchf | 1.2093 | 0.0000 | 0.0000 | 2008.12.09 18:13 | 1.2045 | 0.00 | 0.00 | 0.00 | -797.01 |
| 7086952 | 2008.12.09 18:13 | buy | 1.90 | eurusd | 1.2983 | 0.0000 | 0.0000 | 2008.12.11 06:28 | 1.3079 | 0.00 | 0.00 | 25.08 | 1 824.00 |
| 7086957 | 2008.12.09 18:14 | buy | 2.00 | usdchf | 1.2045 | 0.0000 | 0.0000 | 2008.12.11 06:28 | 1.1940 | 0.00 | 0.00 | -9.33 | -1 758.79 |
| 7099174 | 2008.12.11 06:28 | buy | 1.90 | eurusd | 1.3082 | 0.0000 | 0.0000 | 2008.12.11 06:33 | 1.3102 | 0.00 | 0.00 | 0.00 | 380.00 |
| 7099177 | 2008.12.11 06:28 | buy | 2.00 | usdchf | 1.1945 | 0.0000 | 0.0000 | 2008.12.11 06:32 | 1.1929 | 0.00 | 0.00 | 0.00 | -268.25 |
| 7099266 | 2008.12.11 06:33 | buy | 1.90 | eurusd | 1.3103 | 0.0000 | 0.0000 | 2008.12.11 07:30 | 1.3143 | 0.00 | 0.00 | 0.00 | 760.00 |
| 7099268 | 2008.12.11 06:33 | buy | 2.00 | usdchf | 1.1938 | 0.0000 | 0.0000 | 2008.12.11 07:30 | 1.1896 | 0.00 | 0.00 | 0.00 | -706.12 |
| 7099775 | 2008.12.11 07:30 | buy | 1.90 | eurusd | 1.3145 | 0.0000 | 0.0000 | 2008.12.11 07:45 | 1.3143 | 0.00 | 0.00 | 0.00 | -38.00 |
| 7099776 | 2008.12.11 07:31 | buy | 2.00 | usdchf | 1.1899 | 0.0000 | 0.0000 | 2008.12.11 07:45 | 1.1904 | 0.00 | 0.00 | 0.00 | 84.01 |
| 7099885 | 2008.12.11 07:45 | buy | 1.90 | eurusd | 1.3147 | 0.0000 | 0.0000 | 2008.12.11 11:17 | 1.3126 | 0.00 | 0.00 | 0.00 | -399.00 |
| 7099886 | 2008.12.11 07:45 | buy | 2.00 | usdchf | 1.1905 | 0.0000 | 0.0000 | 2008.12.11 11:18 | 1.1936 | 0.00 | 0.00 | 0.00 | 519.44 |
| 7101556 | 2008.12.11 11:18 | buy | 1.90 | eurusd | 1.3123 | 0.0000 | 0.0000 | 2008.12.11 11:28 | 1.3151 | 0.00 | 0.00 | 0.00 | 532.00 |
| 7101557 | 2008.12.11 11:18 | buy | 2.00 | usdchf | 1.1942 | 0.0000 | 0.0000 | 2008.12.11 11:28 | 1.1915 | 0.00 | 0.00 | 0.00 | -453.21 |
| 7101613 | 2008.12.11 11:28 | buy | 1.90 | eurusd | 1.3152 | 0.0000 | 0.0000 | 2008.12.11 11:51 | 1.3175 | 0.00 | 0.00 | 0.00 | 437.00 |
| 7101618 | 2008.12.11 11:29 | buy | 2.00 | usdchf | 1.1923 | 0.0000 | 0.0000 | 2008.12.11 11:50 | 1.1900 | 0.00 | 0.00 | 0.00 | -386.55 |
| 7101789 | 2008.12.11 11:51 | buy | 1.90 | eurusd | 1.3178 | 0.0000 | 0.0000 | 2008.12.11 12:03 | 1.3162 | 0.00 | 0.00 | 0.00 | -304.00 |
| 7101792 | 2008.12.11 11:51 | buy | 2.00 | usdchf | 1.1905 | 0.0000 | 0.0000 | 2008.12.11 12:03 | 1.1939 | 0.00 | 0.00 | 0.00 | 569.56 |
| 7101938 | 2008.12.11 12:03 | buy | 1.90 | eurusd | 1.3162 | 0.0000 | 0.0000 | 2008.12.11 12:23 | 1.3177 | 0.00 | 0.00 | 0.00 | 285.00 |
| 7101941 | 2008.12.11 12:03 | buy | 2.00 | usdchf | 1.1942 | 0.0000 | 0.0000 | 2008.12.11 12:23 | 1.1928 | 0.00 | 0.00 | 0.00 | -234.74 |
| 7102105 | 2008.12.11 12:23 | buy | 1.90 | eurusd | 1.3180 | 0.0000 | 0.0000 | 2008.12.11 12:45 | 1.3186 | 0.00 | 0.00 | 0.00 | 114.00 |
