MetaQuotes Software Corp.
| Account: 418981 |
Name: ChannelTrader |
Currency: USD |
2009 January 22, 10:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4282950 | 2006.10.11 08:16 | balance | Deposit | 10 000.00 |
| 4284562 | 2006.10.11 20:00 | sell | 1.00 | eurusd | 1.2547 | 1.2557 | 1.2352 | 2006.10.17 15:32 | 1.2557 | 0.00 | 0.00 | 43.20 | -100.00 |
| 4301306 | 2006.10.19 11:37 | buy | 1.00 | eurusd | 1.2572 | 1.2497 | 1.2702 | 2006.10.27 02:45 | 1.2702 | 0.00 | 0.00 | -76.80 | 1 300.00 |
| 4317220 | 2006.10.27 02:45 | buy | 1.00 | eurusd | 1.2710 | 1.2697 | 1.2902 | 2006.11.03 14:43 | 1.2697 | 0.00 | 0.00 | -67.20 | -130.00 |
| 4336814 | 2006.11.07 15:18 | buy | 1.00 | eurusd | 1.2802 | 1.2799 | 1.3004 | 2006.11.13 16:31 | 1.2799 | 0.00 | 0.00 | -57.60 | -30.00 |
| 4356033 | 2006.11.17 20:06 | sell | 1.00 | eurusd | 1.2826 | 1.2893 | 1.2688 | 2006.11.22 13:23 | 1.2893 | 0.00 | 0.00 | 21.60 | -670.00 |
| 4363233 | 2006.11.22 16:07 | buy | 1.00 | eurusd | 1.2940 | 1.2889 | 1.3094 | 2006.11.24 11:31 | 1.3094 | 0.00 | 0.00 | -38.40 | 1 540.00 |
| 4403951 | 2006.12.12 14:30 | sell | 1.00 | eurusd | 1.3220 | 1.3292 | 1.3087 | 2006.12.12 20:35 | 1.3292 | 0.00 | 0.00 | 0.00 | -720.00 |
| 4406349 | 2006.12.13 14:30 | sell | 1.00 | eurusd | 1.3239 | 1.3318 | 1.3113 | 2006.12.15 10:30 | 1.3113 | 0.00 | 0.00 | 28.80 | 1 260.00 |
| 4413100 | 2006.12.15 16:05 | sell | 1.00 | eurusd | 1.3089 | 1.3158 | 1.2953 | 2006.12.19 10:00 | 1.3158 | 0.00 | 0.00 | 14.40 | -690.00 |
| 4423867 | 2006.12.22 00:03 | buy | 1.00 | eurusd | 1.3184 | 1.3113 | 1.3318 | 2006.12.22 18:01 | 1.3113 | 0.00 | 0.00 | 0.00 | -710.00 |
| 4427301 | 2006.12.27 07:11 | buy | 1.00 | eurusd | 1.3154 | 1.3088 | 1.3293 | 2007.01.02 14:44 | 1.3293 | 0.00 | 0.00 | -57.60 | 1 390.00 |
| 4436101 | 2007.01.05 14:31 | sell | 1.00 | eurusd | 1.3014 | 1.3023 | 1.2818 | 2007.01.23 11:22 | 1.3023 | 0.00 | 0.00 | 115.20 | -90.00 |
| 4465138 | 2007.01.23 11:22 | buy | 1.00 | eurusd | 1.3023 | 1.2884 | 1.3089 | 2007.01.26 14:30 | 1.2884 | 0.00 | 0.00 | -48.00 | -1 390.00 |
| 4498643 | 2007.02.09 11:04 | sell | 1.00 | eurusd | 1.2992 | 1.3083 | 1.2878 | 2007.02.14 08:44 | 1.3083 | 0.00 | 0.00 | 21.60 | -910.00 |
| 4504810 | 2007.02.14 16:01 | buy | 1.00 | eurusd | 1.3119 | 1.3100 | 1.3305 | 2007.02.22 08:39 | 1.3100 | 0.00 | 0.00 | -96.00 | -190.00 |
| 4557465 | 2007.03.16 03:02 | buy | 1.00 | eurusd | 1.3311 | 1.3287 | 1.3492 | 2007.03.23 15:44 | 1.3287 | 0.00 | 0.00 | -67.20 | -240.00 |
| 4575333 | 2007.03.28 21:52 | sell | 1.00 | eurusd | 1.3309 | 1.3376 | 1.3171 | 2007.03.30 17:27 | 1.3376 | 0.00 | 0.00 | 28.80 | -670.00 |
| 4595604 | 2007.04.12 16:39 | buy | 1.00 | eurusd | 1.3505 | 1.3505 | 1.3710 | 2007.05.10 14:52 | 1.3505 | 0.00 | 0.00 | -268.80 | 0.00 |
| 4648905 | 2007.05.17 09:23 | buy | 1.00 | eurusd | 1.3545 | 1.3460 | 1.3665 | 2007.05.21 12:34 | 1.3460 | 0.00 | 0.00 | -19.20 | -850.00 |
| 4660266 | 2007.05.29 11:07 | buy | 1.00 | eurusd | 1.3490 | 1.3383 | 1.3588 | 2007.06.08 10:04 | 1.3383 | 0.00 | 0.00 | -115.20 | -1 070.00 |
| 4677829 | 2007.06.13 02:03 | sell | 1.00 | eurusd | 1.3297 | 1.3350 | 1.3145 | 2007.06.15 15:16 | 1.3350 | 0.00 | 0.00 | 28.80 | -530.00 |
| 4705177 | 2007.06.29 18:57 | buy | 1.00 | eurusd | 1.3538 | 1.3537 | 1.3742 | 2007.07.10 22:43 | 1.3742 | 0.00 | 0.00 | -59.40 | 2 040.00 |
| 4727321 | 2007.07.17 12:01 | buy | 1.00 | eurusd | 1.3774 | 1.3769 | 1.3974 | 2007.07.25 09:54 | 1.3769 | 0.00 | 0.00 | -52.80 | -50.00 |
| 4737585 | 2007.07.25 09:54 | sell | 1.00 | eurusd | 1.3769 | 1.3857 | 1.3652 | 2007.07.27 12:07 | 1.3652 | 0.00 | 0.00 | 9.20 | 1 170.00 |
| 4757107 | 2007.08.03 15:33 | buy | 1.00 | eurusd | 1.3731 | 1.3635 | 1.3840 | 2007.08.13 16:04 | 1.3635 | 0.00 | 0.00 | -52.80 | -960.00 |
| 4773762 | 2007.08.14 09:51 | sell | 1.00 | eurusd | 1.3574 | 1.3625 | 1.3420 | 2007.08.15 23:35 | 1.3420 | 0.00 | 0.00 | 2.30 | 1 540.00 |
| 4790686 | 2007.08.22 08:00 | sell | 1.00 | eurusd | 1.3479 | 1.3546 | 1.3341 | 2007.08.22 17:29 | 1.3546 | 0.00 | 0.00 | 0.00 | -670.00 |
| 4793692 | 2007.08.23 11:31 | buy | 1.00 | eurusd | 1.3568 | 1.3498 | 1.3703 | 2007.08.31 13:35 | 1.3703 | 0.00 | 0.00 | -52.80 | 1 350.00 |
| 4808888 | 2007.08.31 13:35 | buy | 1.00 | eurusd | 1.3708 | 1.3633 | 1.3838 | 2007.08.31 16:01 | 1.3631 | 0.00 | 0.00 | 0.00 | -770.00 |
| 4812709 | 2007.09.04 09:20 | sell | 1.00 | eurusd | 1.3605 | 1.3672 | 1.3467 | 2007.09.05 18:49 | 1.3672 | 0.00 | 0.00 | 2.30 | -670.00 |
| 4819914 | 2007.09.07 14:30 | buy | 1.00 | eurusd | 1.3741 | 1.3738 | 1.3943 | 2007.09.18 20:17 | 1.3943 | 0.00 | 0.00 | -59.40 | 2 020.00 |
| 4868910 | 2007.10.02 16:00 | buy | 1.00 | eurusd | 1.4180 | 1.4128 | 1.4333 | 2007.10.03 18:05 | 1.4128 | 0.00 | 0.00 | -5.50 | -520.00 |
| 4874490 | 2007.10.03 20:34 | sell | 1.00 | eurusd | 1.4106 | 1.4172 | 1.3967 | 2007.10.10 16:10 | 1.4172 | 0.00 | 0.00 | 4.20 | -660.00 |
| 4933391 | 2007.10.18 14:11 | buy | 1.00 | eurusd | 1.4305 | 1.4236 | 1.4441 | 2007.10.22 12:34 | 1.4231 | 0.00 | 0.00 | -11.00 | -740.00 |
| 4947369 | 2007.10.22 13:43 | sell | 1.00 | eurusd | 1.4165 | 1.4285 | 1.4080 | 2007.10.25 08:39 | 1.4286 | 0.00 | 0.00 | 3.00 | -1 210.00 |
| 4973844 | 2007.10.25 14:39 | buy | 1.00 | eurusd | 1.4329 | 1.4313 | 1.4518 | 2007.11.02 13:41 | 1.4518 | 0.00 | 0.00 | -44.00 | 1 890.00 |
| 5029908 | 2007.11.05 12:53 | buy | 1.00 | eurusd | 1.4465 | 1.4433 | 1.4638 | 2007.11.07 03:29 | 1.4638 | 0.00 | 0.00 | -11.00 | 1 730.00 |
| 5082050 | 2007.11.13 07:58 | buy | 1.00 | eurusd | 1.4612 | 1.4598 | 1.4803 | 2007.11.16 09:17 | 1.4598 | 0.00 | 0.00 | -27.50 | -140.00 |
| 5107962 | 2007.11.16 09:34 | sell | 1.00 | eurusd | 1.4593 | 1.4660 | 1.4455 | 2007.11.16 14:08 | 1.4660 | 0.00 | 0.00 | 0.00 | -670.00 |
| 5124411 | 2007.11.20 08:32 | buy | 1.00 | eurusd | 1.4724 | 1.4707 | 1.4912 | 2007.11.23 02:35 | 1.4912 | 0.00 | 0.00 | -27.50 | 1 880.00 |
| 5150873 | 2007.11.23 12:10 | buy | 1.00 | eurusd | 1.4804 | 1.4785 | 1.4990 | 2007.11.28 08:35 | 1.4782 | 0.00 | 0.00 | -16.50 | -220.00 |
| 5170893 | 2007.11.28 09:51 | sell | 1.00 | eurusd | 1.4722 | 1.4835 | 1.4630 | 2007.11.28 20:33 | 1.4835 | 0.00 | 0.00 | 0.00 | -1 130.00 |
| 5178815 | 2007.11.29 09:08 | sell | 1.00 | eurusd | 1.4778 | 1.4845 | 1.4640 | 2007.11.30 20:31 | 1.4640 | 0.00 | 0.00 | 0.60 | 1 380.00 |
| 5212496 | 2007.12.05 20:18 | sell | 1.00 | eurusd | 1.4608 | 1.4679 | 1.4474 | 2007.12.10 11:07 | 1.4679 | 0.00 | 0.00 | 3.00 | -710.00 |
| 5246848 | 2007.12.12 08:11 | buy | 1.00 | eurusd | 1.4697 | 1.4629 | 1.4834 | 2007.12.13 16:26 | 1.4629 | 0.00 | 0.00 | -16.50 | -680.00 |
| 5257933 | 2007.12.13 16:38 | sell | 1.00 | eurusd | 1.4587 | 1.4654 | 1.4449 | 2007.12.14 07:43 | 1.4654 | 0.00 | 0.00 | 0.60 | -670.00 |
| 5263672 | 2007.12.14 10:12 | sell | 1.00 | eurusd | 1.4575 | 1.4644 | 1.4439 | 2007.12.14 16:18 | 1.4439 | 0.00 | 0.00 | 0.00 | 1 360.00 |
| 5313041 | 2007.12.28 08:43 | buy | 1.00 | eurusd | 1.4667 | 1.4601 | 1.4806 | 2007.12.31 17:04 | 1.4601 | 0.00 | 0.00 | -5.50 | -660.00 |
| 5323185 | 2008.01.02 11:56 | buy | 1.00 | eurusd | 1.4677 | 1.4609 | 1.4814 | 2008.01.04 14:34 | 1.4815 | 0.00 | 0.00 | -22.00 | 1 380.00 |
| 5341320 | 2008.01.07 12:09 | buy | 1.00 | eurusd | 1.4684 | 1.4644 | 1.4849 | 2008.01.10 13:59 | 1.4644 | 0.00 | 0.00 | -27.50 | -400.00 |
| 5362079 | 2008.01.10 15:37 | buy | 1.00 | eurusd | 1.4719 | 1.4698 | 1.4903 | 2008.01.14 11:09 | 1.4905 | 0.00 | 0.00 | -11.00 | 1 860.00 |
| 5387016 | 2008.01.16 03:14 | buy | 1.00 | eurusd | 1.4822 | 1.4754 | 1.4959 | 2008.01.16 16:47 | 1.4754 | 0.00 | 0.00 | 0.00 | -680.00 |
| 5392066 | 2008.01.16 16:52 | sell | 1.00 | eurusd | 1.4693 | 1.4812 | 1.4607 | 2008.01.16 17:14 | 1.4607 | 0.00 | 0.00 | 0.00 | 860.00 |
| 5392464 | 2008.01.16 17:15 | sell | 1.00 | eurusd | 1.4606 | 1.4811 | 1.4606 | 2008.01.17 09:24 | 1.4606 | 0.00 | 0.00 | 1.80 | 0.00 |
| 5408467 | 2008.01.21 00:22 | sell | 1.00 | eurusd | 1.4587 | 1.4654 | 1.4449 | 2008.01.21 17:20 | 1.4449 | 0.00 | 0.00 | 0.00 | 1 380.00 |
| 5429989 | 2008.01.23 10:36 | sell | 1.00 | eurusd | 1.4564 | 1.4631 | 1.4426 | 2008.01.23 21:23 | 1.4631 | 0.00 | 0.00 | 0.00 | -670.00 |
| 5467111 | 2008.01.30 20:15 | buy | 1.00 | eurusd | 1.4847 | 1.4780 | 1.4985 | 2008.02.05 09:29 | 1.4780 | 0.00 | 0.00 | -33.00 | -670.00 |
| 5490206 | 2008.02.05 11:18 | sell | 1.00 | eurusd | 1.4693 | 1.4823 | 1.4618 | 2008.02.06 09:13 | 1.4616 | 0.00 | 0.00 | 0.60 | 770.00 |
| 5501146 | 2008.02.07 13:49 | sell | 1.00 | eurusd | 1.4553 | 1.4623 | 1.4418 | 2008.02.14 09:09 | 1.4624 | 0.00 | 0.00 | 4.20 | -710.00 |
| 5556173 | 2008.02.21 16:57 | buy | 1.00 | eurusd | 1.4791 | 1.4724 | 1.4929 | 2008.02.26 19:22 | 1.4929 | 0.00 | 0.00 | -16.50 | 1 380.00 |
| 5692320 | 2008.03.20 10:54 | sell | 1.00 | eurusd | 1.5462 | 1.5546 | 1.5341 | 2008.03.25 03:56 | 1.5546 | 0.00 | 0.00 | 1.80 | -840.00 |
| 5705171 | 2008.03.25 09:37 | sell | 1.00 | eurusd | 1.5527 | 1.5595 | 1.5390 | 2008.03.25 12:17 | 1.5595 | 0.00 | 0.00 | 0.00 | -680.00 |
| 5710591 | 2008.03.26 10:38 | buy | 1.00 | eurusd | 1.5718 | 1.5584 | 1.5789 | 2008.03.26 18:37 | 1.5789 | 0.00 | 0.00 | 0.00 | 710.00 |
| 5744321 | 2008.04.02 11:11 | buy | 1.00 | eurusd | 1.5660 | 1.5530 | 1.5735 | 2008.04.03 13:30 | 1.5530 | 0.00 | 0.00 | -16.50 | -1 300.00 |
| 5759383 | 2008.04.04 14:43 | sell | 1.00 | eurusd | 1.5682 | 1.5765 | 1.5560 | 2008.04.08 02:11 | 1.5765 | 0.00 | 0.00 | 1.20 | -830.00 |
| 5768388 | 2008.04.08 02:14 | buy | 1.00 | eurusd | 1.5787 | 1.5720 | 1.5925 | 2008.04.08 13:11 | 1.5720 | 0.00 | 0.00 | 0.00 | -670.00 |
| 5771737 | 2008.04.08 14:13 | sell | 1.00 | eurusd | 1.5688 | 1.5759 | 1.5554 | 2008.04.09 15:06 | 1.5759 | 0.00 | 0.00 | 0.60 | -710.00 |
| 5777843 | 2008.04.09 17:20 | buy | 1.00 | eurusd | 1.5792 | 1.5739 | 1.5944 | 2008.04.10 17:51 | 1.5739 | 0.00 | 0.00 | -16.50 | -530.00 |
| 5793183 | 2008.04.11 09:01 | buy | 1.00 | eurusd | 1.5831 | 1.5762 | 1.5967 | 2008.04.14 00:01 | 1.5704 | 0.00 | 0.00 | -5.50 | -1 270.00 |
| 5800810 | 2008.04.14 13:30 | buy | 1.00 | eurusd | 1.5864 | 1.5792 | 1.5997 | 2008.04.15 14:40 | 1.5792 | 0.00 | 0.00 | -5.50 | -720.00 |
| 5811295 | 2008.04.16 11:02 | buy | 1.00 | eurusd | 1.5890 | 1.5834 | 1.6039 | 2008.04.18 12:32 | 1.5834 | 0.00 | 0.00 | -22.00 | -560.00 |
| 5823583 | 2008.04.18 13:58 | sell | 1.00 | eurusd | 1.5776 | 1.5876 | 1.5671 | 2008.04.21 09:59 | 1.5876 | 0.00 | 0.00 | 0.60 | -1 000.00 |
| 5829989 | 2008.04.21 13:05 | buy | 1.00 | eurusd | 1.5905 | 1.5838 | 1.6043 | 2008.04.22 08:56 | 1.5838 | 0.00 | 0.00 | -5.50 | -670.00 |
| 5834323 | 2008.04.22 10:14 | buy | 1.00 | eurusd | 1.5919 | 1.5867 | 1.6072 | 2008.04.23 16:08 | 1.5867 | 0.00 | 0.00 | -5.50 | -520.00 |
| 5846991 | 2008.04.24 15:28 | sell | 1.00 | eurusd | 1.5675 | 1.5744 | 1.5539 | 2008.04.24 16:01 | 1.5744 | 0.00 | 0.00 | 0.00 | -690.00 |
| 5847632 | 2008.04.24 17:04 | sell | 1.00 | eurusd | 1.5675 | 1.5729 | 1.5524 | 2008.04.30 14:30 | 1.5524 | 0.00 | 0.00 | 2.40 | 1 510.00 |
| 5870443 | 2008.05.01 04:00 | sell | 1.00 | eurusd | 1.5641 | 1.5708 | 1.5503 | 2008.05.01 11:31 | 1.5503 | 0.00 | 0.00 | 0.00 | 1 380.00 |
| 5912981 | 2008.05.13 07:23 | buy | 1.00 | eurusd | 1.5534 | 1.5460 | 1.5665 | 2008.05.13 11:50 | 1.5460 | 0.00 | 0.00 | 0.00 | -740.00 |
| 5916153 | 2008.05.13 17:50 | buy | 1.00 | eurusd | 1.5514 | 1.5444 | 1.5649 | 2008.05.14 06:33 | 1.5444 | 0.00 | 0.00 | -5.50 | -700.00 |
| 5920739 | 2008.05.14 14:35 | buy | 1.00 | eurusd | 1.5485 | 1.5417 | 1.5622 | 2008.05.19 10:29 | 1.5622 | 0.00 | 0.00 | -27.50 | 1 370.00 |
| 5937630 | 2008.05.19 10:31 | buy | 1.00 | eurusd | 1.5632 | 1.5565 | 1.5770 | 2008.05.19 12:48 | 1.5565 | 0.00 | 0.00 | 0.00 | -670.00 |
| 5942768 | 2008.05.20 11:25 | buy | 1.00 | eurusd | 1.5630 | 1.5560 | 1.5765 | 2008.05.21 12:34 | 1.5765 | 0.00 | 0.00 | -5.50 | 1 350.00 |
| 5979612 | 2008.05.28 07:44 | buy | 1.00 | eurusd | 1.5716 | 1.5649 | 1.5854 | 2008.05.28 13:19 | 1.5647 | 0.00 | 0.00 | 0.00 | -690.00 |
| 5982004 | 2008.05.28 14:32 | sell | 1.00 | eurusd | 1.5622 | 1.5695 | 1.5490 | 2008.05.29 19:06 | 1.5489 | 0.00 | 0.00 | 1.80 | 1 330.00 |
| 5993220 | 2008.05.30 10:08 | sell | 1.00 | eurusd | 1.5464 | 1.5531 | 1.5326 | 2008.05.30 13:24 | 1.5531 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6004588 | 2008.06.03 15:22 | sell | 1.00 | eurusd | 1.5469 | 1.5539 | 1.5334 | 2008.06.05 15:37 | 1.5539 | 0.00 | 0.00 | 2.40 | -700.00 |
| 6019382 | 2008.06.06 20:07 | buy | 1.00 | eurusd | 1.5760 | 1.5693 | 1.5898 | 2008.06.09 15:42 | 1.5693 | 0.00 | 0.00 | 3.30 | -670.00 |
| 6026449 | 2008.06.10 08:00 | buy | 1.00 | eurusd | 1.5587 | 1.5520 | 1.5725 | 2008.06.10 11:36 | 1.5520 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6028863 | 2008.06.10 15:22 | sell | 1.00 | eurusd | 1.5486 | 1.5557 | 1.5352 | 2008.06.11 16:35 | 1.5557 | 0.00 | 0.00 | -10.40 | -710.00 |
| 6034339 | 2008.06.11 17:30 | buy | 1.00 | eurusd | 1.5567 | 1.5499 | 1.5704 | 2008.06.12 03:30 | 1.5499 | 0.00 | 0.00 | 9.90 | -680.00 |
| 6036068 | 2008.06.12 07:11 | sell | 1.00 | eurusd | 1.5463 | 1.5513 | 1.5308 | 2008.06.13 13:26 | 1.5306 | 0.00 | 0.00 | -10.40 | 1 570.00 |
| 6057911 | 2008.06.19 04:05 | sell | 1.00 | eurusd | 1.5561 | 1.5628 | 1.5423 | 2008.06.20 16:02 | 1.5628 | 0.00 | 0.00 | -10.40 | -670.00 |
| 6077394 | 2008.06.25 20:41 | buy | 1.00 | eurusd | 1.5677 | 1.5622 | 1.5827 | 2008.06.30 10:36 | 1.5827 | 0.00 | 0.00 | 16.50 | 1 500.00 |
| 6106867 | 2008.07.04 18:31 | sell | 1.00 | eurusd | 1.5676 | 1.5751 | 1.5546 | 2008.07.07 19:08 | 1.5751 | 0.00 | 0.00 | -10.40 | -750.00 |
| 6115930 | 2008.07.08 12:41 | sell | 1.00 | eurusd | 1.5711 | 1.5778 | 1.5573 | 2008.07.10 16:20 | 1.5778 | 0.00 | 0.00 | -41.60 | -670.00 |
| 6131372 | 2008.07.11 14:22 | buy | 1.00 | eurusd | 1.5846 | 1.5817 | 1.6022 | 2008.07.15 11:18 | 1.6022 | 0.00 | 0.00 | 6.60 | 1 760.00 |
| 6149588 | 2008.07.16 08:18 | buy | 1.00 | eurusd | 1.5915 | 1.5848 | 1.6053 | 2008.07.16 16:41 | 1.5848 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6175346 | 2008.07.22 15:56 | sell | 1.00 | eurusd | 1.5856 | 1.5923 | 1.5718 | 2008.07.23 16:10 | 1.5718 | 0.00 | 0.00 | -10.40 | 1 380.00 |
| 6185540 | 2008.07.24 10:00 | sell | 1.00 | eurusd | 1.5658 | 1.5725 | 1.5520 | 2008.07.25 08:05 | 1.5725 | 0.00 | 0.00 | -10.40 | -670.00 |
| 6215753 | 2008.07.31 19:15 | sell | 1.00 | eurusd | 1.5582 | 1.5626 | 1.5421 | 2008.08.06 15:38 | 1.5421 | 0.00 | 0.00 | -41.60 | 1 610.00 |
| 6345847 | 2008.08.28 04:00 | buy | 1.00 | eurusd | 1.4785 | 1.4718 | 1.4923 | 2008.08.28 16:55 | 1.4718 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6351567 | 2008.08.28 19:18 | sell | 1.00 | eurusd | 1.4671 | 1.4737 | 1.4532 | 2008.08.29 03:33 | 1.4737 | 0.00 | 0.00 | -10.40 | -660.00 |
| 6356913 | 2008.08.29 18:51 | sell | 1.00 | eurusd | 1.4644 | 1.4711 | 1.4506 | 2008.09.01 00:02 | 1.4711 | 0.00 | 0.00 | -10.40 | -670.00 |
| 6358447 | 2008.09.01 02:59 | sell | 1.00 | eurusd | 1.4637 | 1.4686 | 1.4481 | 2008.09.02 11:30 | 1.4481 | 0.00 | 0.00 | -10.40 | 1 560.00 |
| 6438040 | 2008.09.15 04:13 | buy | 1.00 | eurusd | 1.4367 | 1.4301 | 1.4506 | 2008.09.15 08:43 | 1.4301 | 0.00 | 0.00 | 0.00 | -660.00 |
| 6441066 | 2008.09.15 10:11 | sell | 1.00 | eurusd | 1.4268 | 1.4336 | 1.4131 | 2008.09.15 13:27 | 1.4131 | 0.00 | 0.00 | 0.00 | 1 370.00 |
| 6446536 | 2008.09.16 01:54 | sell | 1.00 | eurusd | 1.4246 | 1.4293 | 1.4088 | 2008.09.16 20:15 | 1.4087 | 0.00 | 0.00 | 0.00 | 1 590.00 |
| 6469356 | 2008.09.18 11:51 | buy | 1.00 | eurusd | 1.4453 | 1.4385 | 1.4590 | 2008.09.18 15:49 | 1.4385 | 0.00 | 0.00 | 0.00 | -680.00 |
| 6472582 | 2008.09.18 18:52 | buy | 1.00 | eurusd | 1.4449 | 1.4379 | 1.4584 | 2008.09.18 20:20 | 1.4379 | 0.00 | 0.00 | 0.00 | -700.00 |
| 6476370 | 2008.09.19 08:09 | buy | 1.00 | eurusd | 1.4240 | 1.4172 | 1.4377 | 2008.09.19 10:21 | 1.4171 | 0.00 | 0.00 | 0.00 | -690.00 |
| 6478673 | 2008.09.19 13:01 | buy | 1.00 | eurusd | 1.4236 | 1.4167 | 1.4372 | 2008.09.19 15:25 | 1.4372 | 0.00 | 0.00 | 0.00 | 1 360.00 |
| 6480033 | 2008.09.19 15:32 | buy | 1.00 | eurusd | 1.4422 | 1.4354 | 1.4559 | 2008.09.22 05:13 | 1.4559 | 0.00 | 0.00 | 3.30 | 1 370.00 |
| 6517138 | 2008.09.29 08:49 | sell | 1.00 | eurusd | 1.4401 | 1.4468 | 1.4263 | 2008.09.29 16:20 | 1.4468 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6522662 | 2008.09.29 19:47 | buy | 1.00 | eurusd | 1.4549 | 1.4435 | 1.4640 | 2008.09.29 19:54 | 1.4435 | 0.00 | 0.00 | 0.00 | -1 140.00 |
| 6523846 | 2008.09.30 00:03 | sell | 1.00 | eurusd | 1.4413 | 1.4482 | 1.4277 | 2008.09.30 14:36 | 1.4277 | 0.00 | 0.00 | 0.00 | 1 360.00 |
| 6527740 | 2008.09.30 15:19 | sell | 1.00 | eurusd | 1.4234 | 1.4302 | 1.4097 | 2008.09.30 16:45 | 1.4093 | 0.00 | 0.00 | 0.00 | 1 410.00 |
| 6637777 | 2008.10.14 13:41 | buy | 1.00 | eurusd | 1.3761 | 1.3694 | 1.3899 | 2008.10.14 15:53 | 1.3694 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6649300 | 2008.10.15 12:49 | buy | 1.00 | eurusd | 1.3689 | 1.3622 | 1.3827 | 2008.10.15 14:08 | 1.3622 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6682673 | 2008.10.20 08:56 | buy | 1.00 | eurusd | 1.3525 | 1.3404 | 1.3609 | 2008.10.20 13:23 | 1.3404 | 0.00 | 0.00 | 0.00 | -1 210.00 |
| 6772414 | 2008.10.30 02:15 | buy | 1.00 | eurusd | 1.3133 | 1.3062 | 1.3267 | 2008.10.30 03:41 | 1.3287 | 0.00 | 0.00 | 0.00 | 1 540.00 |
| 6773120 | 2008.10.30 03:44 | buy | 1.00 | eurusd | 1.3267 | 1.3064 | 1.3269 | 2008.10.30 10:37 | 1.3064 | 0.00 | 0.00 | 0.00 | -2 030.00 |
| 6779464 | 2008.10.30 14:46 | sell | 1.00 | eurusd | 1.2983 | 1.3083 | 1.2878 | 2008.10.30 16:35 | 1.2878 | 0.00 | 0.00 | 0.00 | 1 050.00 |
| 6799503 | 2008.11.03 03:55 | buy | 1.00 | eurusd | 1.2851 | 1.2784 | 1.2989 | 2008.11.03 14:42 | 1.2784 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6823453 | 2008.11.04 11:27 | buy | 1.00 | eurusd | 1.2769 | 1.2700 | 1.2905 | 2008.11.04 16:32 | 1.2905 | 0.00 | 0.00 | 0.00 | 1 360.00 |
| 6829160 | 2008.11.04 16:37 | buy | 1.00 | eurusd | 1.2940 | 1.2868 | 1.3073 | 2008.11.05 05:17 | 1.2868 | 0.00 | 0.00 | 3.30 | -720.00 |
| 6838924 | 2008.11.05 09:25 | sell | 1.00 | eurusd | 1.2807 | 1.2877 | 1.2672 | 2008.11.05 09:53 | 1.2877 | 0.00 | 0.00 | 0.00 | -700.00 |
| 6840959 | 2008.11.05 12:47 | buy | 1.00 | eurusd | 1.2898 | 1.2831 | 1.3036 | 2008.11.05 16:15 | 1.3036 | 0.00 | 0.00 | 0.00 | 1 380.00 |
| 6843982 | 2008.11.05 16:16 | buy | 1.00 | eurusd | 1.3083 | 1.3012 | 1.3217 | 2008.11.05 17:28 | 1.3012 | 0.00 | 0.00 | 0.00 | -710.00 |
| 6848913 | 2008.11.06 05:00 | buy | 1.00 | eurusd | 1.2876 | 1.2808 | 1.3013 | 2008.11.06 13:04 | 1.2808 | 0.00 | 0.00 | 0.00 | -680.00 |
| 6854553 | 2008.11.06 13:57 | sell | 1.00 | eurusd | 1.2762 | 1.2834 | 1.2629 | 2008.11.06 14:38 | 1.2834 | 0.00 | 0.00 | 0.00 | -720.00 |
| 6857523 | 2008.11.06 17:04 | sell | 1.00 | eurusd | 1.2758 | 1.2808 | 1.2603 | 2008.11.07 09:16 | 1.2808 | 0.00 | 0.00 | -10.40 | -500.00 |
| 6864574 | 2008.11.07 09:41 | buy | 1.00 | eurusd | 1.2820 | 1.2753 | 1.2958 | 2008.11.07 12:57 | 1.2753 | 0.00 | 0.00 | 0.00 | -670.00 |
| 6879522 | 2008.11.10 15:56 | sell | 1.00 | eurusd | 1.2809 | 1.2929 | 1.2724 | 2008.11.10 21:40 | 1.2724 | 0.00 | 0.00 | 0.00 | 850.00 |
| 6888843 | 2008.11.11 15:59 | sell | 1.00 | eurusd | 1.2637 | 1.2694 | 1.2489 | 2008.11.12 00:47 | 1.2489 | 0.00 | 0.00 | -10.40 | 1 480.00 |
| 6916048 | 2008.11.13 22:05 | buy | 1.00 | eurusd | 1.2819 | 1.2616 | 1.2821 | 2008.11.13 22:07 | 1.2821 | 0.00 | 0.00 | 0.00 | 20.00 |
| 6916115 | 2008.11.13 22:17 | buy | 1.00 | eurusd | 1.2819 | 1.2616 | 1.2821 | 2008.11.14 00:35 | 1.2821 | 0.00 | 0.00 | 3.30 | 20.00 |
| 6916997 | 2008.11.14 01:03 | sell | 1.00 | eurusd | 1.2773 | 1.2841 | 1.2636 | 2008.11.14 14:30 | 1.2636 | 0.00 | 0.00 | 0.00 | 1 370.00 |
